

18/10 Stainless Steel Soup Spoons, 7.3-in Deep Heavy Weight Round Soup Thick Spoons, Suitable for Cereal Bouillon Milk Soup Hot Chocolate Dinner Guest, Pack of 4
$6.72

Guaranteed safe & secure checkout
Product details
Product details
About this item
- FEATURES – Premium 18/10 stainless steel, lead free, safe, durable and reliable. The bowl can hold 0.42 ounces of liquid.
- WELL DESIGNED – The ergonomic thickened handle and the weight of about 58.4g/2.06oz make it a good experience for daily use
- WHY 18/10 STAINLESS STEEL – As a soup spoon, we would use it for a variety of liquids/drinks/food and not just for stirring. It means this spoon needs to have stronger anti-corrosion and anti-rust ability to ensure our health, so we choose 18/10 stainless steel instead of 18/0.
- CLEANING METHOD – This soup spoons set is dishwasher safe so that it can save your time to clean them.
- GORGEOUS GIFT – This soup spoon can also be used as a lovely dessert spoon. Give it to your parents/lovers/children/friends at festivals/party and share the joy together!
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
18/10 Stainless Steel Soup Spoons, 7.3-in Deep Heavy Weight Round Soup Thick Spoons, Suitable for Cereal Bouillon Milk Soup Hot Chocolate Dinner Guest, Pack of 4 remove | Ceramic Soup Spoon, with Long Handle Easy to Hold, Non-slip Bottom, for Japanese Ramen, Chinese and Vietnamese Wonton, Noodle Soup Spoons (V38) remove | Classic Soup Ladle, One Size, Red 2 remove | Premium 7.3 Inches Soup Spoons with Hook Handle, Set of 4, 18/10 Stainless Steel, Deep Bowl, Perfect for Ramen, Pho, Miso, Dumplings, Noodles, Wonton, Dishwasher Safe (Round-Handle) remove | Korean Soup Spoons Stainless Steel Long Handle Tablespoon Pack of 5 remove | Soup Spoons Stainless Steel, 18/10 Round Head Soup Spoons, Modern Thick Short handle 304 Stainless Steel Korean Spoon, Dinner Metal Spoons for Soup, Grain,Dessert,Milk,Tea,Coffee, 6.3 Inch, Set of 5 remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 18/10 Stainless Steel Soup Spoons, 7.3-in Deep Heavy Weight Round Soup Thick Spoons, Suitable for Cereal Bouillon Milk Soup Hot Chocolate Dinner Guest, Pack of 4 remove | Ceramic Soup Spoon, with Long Handle Easy to Hold, Non-slip Bottom, for Japanese Ramen, Chinese and Vietnamese Wonton, Noodle Soup Spoons (V38) remove | Classic Soup Ladle, One Size, Red 2 remove | Premium 7.3 Inches Soup Spoons with Hook Handle, Set of 4, 18/10 Stainless Steel, Deep Bowl, Perfect for Ramen, Pho, Miso, Dumplings, Noodles, Wonton, Dishwasher Safe (Round-Handle) remove | Korean Soup Spoons Stainless Steel Long Handle Tablespoon Pack of 5 remove | Soup Spoons Stainless Steel, 18/10 Round Head Soup Spoons, Modern Thick Short handle 304 Stainless Steel Korean Spoon, Dinner Metal Spoons for Soup, Grain,Dessert,Milk,Tea,Coffee, 6.3 Inch, Set of 5 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 9C9A1F3F-E719-A8F8-67FC-56F5AAA344E7 | 87ADE74E-BB56-A449-7875-A812D48CF8A5 | 56D57247-B953-6DC8-974F-BAFB4E6007C3 | C906245D-A283-62A5-DCCE-3AEFDCDB6A5D | CC425336-8064-C472-F0C1-FA209C7BF65F | 82DB1A97-BB3B-DEF2-0D64-01ADAA925D3F | ||||||||||||
Rating | ||||||||||||||||||
Price | $6.72 | $3.78 | $6.12 | $8.45 | $7.99 | $5.89 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||
Description | ||||||||||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
| |||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |