
Nonstick Stir-Fry Wok Pan 11-Inch, Hard Anodized Deep Frying Pan with Glass Lid, Flat Bottom, Black
$154.00

Guaranteed safe & secure checkout
Product details
Product details
About this item
- Versatile Design: Cooks Standard 11-Inch hard anodized Wok Pan, heats evenly and quickly, and prevents hot spots; Suitable for healthy cooking by using various traditional cooking techniques like pan-frying, braising, and deep-frying
- Nonstick Wok Pan: The nonstick coating, combined with the durable anodized material, ensures that food doesn’t easily stick to the pan and makes it easy to clean
- Hard Anodized Construction: Deep frying pan are made with a hard anodized surface, which is stronger and more durable than ordinary stainless steel, providing excellent scratch resistance and long lasting performance
- Ergonomic handle: Nonstick flat bottom wok with tempered glass lids and steam vent that allow steam to escape for viewing food while cooking; Riveted stainless steel handle with air flow technology is durable, comfortable to hold and stays cool
- Works on Most Stovetops: Nonstick wok suitable for gas, electric, glass, ceramic, halogen, etc; Not induction compatible; Oven safe up to 500℉; Dishwasher safe, easy to clean
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Nonstick Stir-Fry Wok Pan 11-Inch, Hard Anodized Deep Frying Pan with Glass Lid, Flat Bottom, Black remove | Carbon Steel Wok -13 Inch Woks & Stir-fry Pans Nonstick, Wok Pan with Lid Spatula and Dish Brush: Pre-Seasoned Flat Bottom Chinese Wok for Induction, Electric, Gas, All Stoves remove | New Tri-Ply Stainless Steel Wok Pan with Lid,Ceramic Nonstick Coating Stir Frying Pan,Induction Cooking Pan,Dishwasher and Oven Safe. (12-Inch Long Handle) remove | Hard Anodized Nonstick Wok 14 Inch, Oven Broiler Safe 350F, Non Stick Stir-Fry Pan, Cookware, Pots and Pans, Kitchen, Versatile Deep Frying, Sauté, Braise, Stew, Dishwasher Safe, Black remove | Carbon Steel Wok Pan, 9.5" Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings remove | Tri-Ply 13 Inch Stainless Steel Wok Pan with Lid, Stir-Frying Pan,Induction Wok,Dishwasher and Oven Safe,Heavy Duty and Detachable handle. remove | |||
---|---|---|---|---|---|---|---|---|
Name | Nonstick Stir-Fry Wok Pan 11-Inch, Hard Anodized Deep Frying Pan with Glass Lid, Flat Bottom, Black remove | Carbon Steel Wok -13 Inch Woks & Stir-fry Pans Nonstick, Wok Pan with Lid Spatula and Dish Brush: Pre-Seasoned Flat Bottom Chinese Wok for Induction, Electric, Gas, All Stoves remove | New Tri-Ply Stainless Steel Wok Pan with Lid,Ceramic Nonstick Coating Stir Frying Pan,Induction Cooking Pan,Dishwasher and Oven Safe. (12-Inch Long Handle) remove | Hard Anodized Nonstick Wok 14 Inch, Oven Broiler Safe 350F, Non Stick Stir-Fry Pan, Cookware, Pots and Pans, Kitchen, Versatile Deep Frying, Sauté, Braise, Stew, Dishwasher Safe, Black remove | Carbon Steel Wok Pan, 9.5" Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings remove | Tri-Ply 13 Inch Stainless Steel Wok Pan with Lid, Stir-Frying Pan,Induction Wok,Dishwasher and Oven Safe,Heavy Duty and Detachable handle. remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | B7E50668-80F9-B2A6-0356-56D97AB7F6B7 | 0B9BF65F-AB41-3582-9C86-55F8F3BAB045 | 893F40BE-5341-E2FF-78DA-C651CDFAFBAE | B40C2F50-8906-8158-17C3-A17ED42BB13E | 8631B7FC-0108-FA11-1B20-A7CEE63B241C | 210F20C7-0B81-6D54-3179-31715231F70D | ||
Rating | ||||||||
Price | $154.00 | $145.00 | $163.00 | $160.00 | $158.00 | $148.00 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||
Description | ||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
| |||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shipping |