
Tri-Ply 13 Inch Stainless Steel Wok Pan with Lid, Stir-Frying Pan,Induction Wok,Dishwasher and Oven Safe,Heavy Duty and Detachable handle.
$148.00

Guaranteed safe & secure checkout
Product details
Product details
About this item
- Tri-Ply Construction:Made with a responsive aluminum core bonded together with 2 layers of durable, stainless steel all the way around for maximum durability and fast, even heat distribution.
- Food Grade Stainless Steel:Highly polished food grade stainless-steel cooking surface with starburst finish offers superior stick resistance and easy maintenance, plus won’t react with food.
- Cool Touch Long Handle:Screw fixation detachable convenient storage stainless steel long handle to ensure a safe grip while providing a comfortable grip and cool touch handle when cooking on the stovetop.
- Suitable for All Stoves:Works on all cook stovetops, include induction stove. The high quality stainless steels and the aluminum core make it dishwasher-safe and oven-safe up to 500°F.
- Your Reliable Partner:All the Cookware from in -Free,SGS Certified. Each pan and pot from heats quickly and spreads heat evenly because of our High-Control level of materials.
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Tri-Ply 13 Inch Stainless Steel Wok Pan with Lid, Stir-Frying Pan,Induction Wok,Dishwasher and Oven Safe,Heavy Duty and Detachable handle. remove | Carbon Steel Wok Traditional Hand Hammered Wok,14 Inch,Round Bottom(Roasted Blue) remove | Carbon Steel Wok Pan, 9.5" Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings remove | Carbon Steel Wok Pan - 13" Wok Pan with Lid, Woks & Stir-Fry Pans Nonstick with Spatula & Brush, Chinese Wok Flat Bottom Wok for Induction, Electric, Gas, All Stoves remove | Hard Anodized Nonstick Wok 14 Inch, Oven Broiler Safe 350F, Non Stick Stir-Fry Pan, Cookware, Pots and Pans, Kitchen, Versatile Deep Frying, Sauté, Braise, Stew, Dishwasher Safe, Black remove | Pre-Seasoned Cast Iron Wok - 14.2 Inch, Round Bottom, Non-Stick, with Light Wooden Handle, Perfect for Gas Stoves, High Heat Retention, Ideal for Stir Fry and Deep Frying remove | |||
---|---|---|---|---|---|---|---|---|
Name | Tri-Ply 13 Inch Stainless Steel Wok Pan with Lid, Stir-Frying Pan,Induction Wok,Dishwasher and Oven Safe,Heavy Duty and Detachable handle. remove | Carbon Steel Wok Traditional Hand Hammered Wok,14 Inch,Round Bottom(Roasted Blue) remove | Carbon Steel Wok Pan, 9.5" Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings remove | Carbon Steel Wok Pan - 13" Wok Pan with Lid, Woks & Stir-Fry Pans Nonstick with Spatula & Brush, Chinese Wok Flat Bottom Wok for Induction, Electric, Gas, All Stoves remove | Hard Anodized Nonstick Wok 14 Inch, Oven Broiler Safe 350F, Non Stick Stir-Fry Pan, Cookware, Pots and Pans, Kitchen, Versatile Deep Frying, Sauté, Braise, Stew, Dishwasher Safe, Black remove | Pre-Seasoned Cast Iron Wok - 14.2 Inch, Round Bottom, Non-Stick, with Light Wooden Handle, Perfect for Gas Stoves, High Heat Retention, Ideal for Stir Fry and Deep Frying remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 210F20C7-0B81-6D54-3179-31715231F70D | 0DA574A4-3D7B-AA8B-E415-8F60DB49D0BC | 8631B7FC-0108-FA11-1B20-A7CEE63B241C | C093A3E6-E7E8-014A-931C-D2DFD80230F0 | B40C2F50-8906-8158-17C3-A17ED42BB13E | 56F81B6E-88F4-9A3C-A4BA-6DFC22AE747C | ||
Rating | ||||||||
Price | $148.00 | $191.00 | $158.00 | $176.00 | $160.00 | $196.00 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||
Description | ||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
| |||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shipping |