

Stainless Steel, 8-Quart

Product details
Product details
About this item
- SUPERIOR PERFORMANCE: Crafted from premium stainless steel for long-lasting performance and durability. The encapsulated base delivers fast and even heat conductivity for exceptional cooking results.
- PERFECT SIZE: Slow cook, simmer, boil and braise with ease. This 8-quart stock pot is perfect for preparing pasta, soups, stews and much more. Perfect for large crowds or meal prep.
- COMFORT GRIP HANDLES: Sturdy riveted stainless steel handles allow for safe and easy maneuvering around the kitchen. The see-through lid is tempered and vented allowing you to monitor food as it cooks.
- ALL COOKTOP AND OVEN SAFE: Compatible with all stove tops including induction. Oven-safe up to 350 degrees Fahrenheit.
- DISHWASHER SAFE: The entire collection is dishwasher safe for fast and easy clean-up however we do recommend hand washing to preserve the stainless steel finish.
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Stainless Steel, 8-Quart remove | 6QT Enameled Cast Iron Dutch Oven with Lid & Silicone Accessories, Round Dutch Oven Pot with Lid-Dual Handles, Oven Safe up to 500° F or on Stovetop, Kitchen Cookware for Bread Baking, Stew (Inner Black) remove | Caraway Stock Pot - 12 Qt Ceramic Coated Pot With Lid - Fee From Large Pot for Bigger Batches - Cream remove | 3-Quart Enameled Cast Iron Fluted Dutch Oven Pot with Lid, Sage Green remove | Cast Iron Dutch Oven Pot with Lid, Enameled, Round, Dual Handles, Heavy-Duty, Medium, 6-Quart, Navy remove | Stainless Steel Saucepan with Lid, Multi-Ply Clad Sauce Pot 1.5-Quart, Silver remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Stainless Steel, 8-Quart remove | 6QT Enameled Cast Iron Dutch Oven with Lid & Silicone Accessories, Round Dutch Oven Pot with Lid-Dual Handles, Oven Safe up to 500° F or on Stovetop, Kitchen Cookware for Bread Baking, Stew (Inner Black) remove | Caraway Stock Pot - 12 Qt Ceramic Coated Pot With Lid - Fee From Large Pot for Bigger Batches - Cream remove | 3-Quart Enameled Cast Iron Fluted Dutch Oven Pot with Lid, Sage Green remove | Cast Iron Dutch Oven Pot with Lid, Enameled, Round, Dual Handles, Heavy-Duty, Medium, 6-Quart, Navy remove | Stainless Steel Saucepan with Lid, Multi-Ply Clad Sauce Pot 1.5-Quart, Silver remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | BD6475DD-0A40-3743-606E-3B168328E923 | B1F5E31F-61D4-C558-742F-1000D1E0E725 | 993E4232-5F0D-9EAE-A807-6D974E578309 | 0DC48DD5-57F4-CCC2-D01F-D016A550CD93 | 97EFF672-505F-DAB8-D471-7691B97071A8 | B065A90C-A7A7-5F62-50D8-518D3CDE3C23 | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | $226.58 | $293.17 | $248.64 | $232.40 | $273.03 | $240.33 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Shipping |
















