
Carbon Steel Wok Pan, 9.5″ Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings
$158.00

Guaranteed safe & secure checkout
Product details
Product details
About this item
- 【Ideal Size for Small Meals】 This 9.5-inch wok is perfectly sized for cooking single or double servings, offering easy use and compact storage. Includes a nonwoven bag for tidy storage.
- 【Effortless Wok Tossing】At only 1.6 pounds, this lightweight wok allows for easy tossing and pouring, minimizing wrist strain.
- 【Universal Stove Compatibility】 The high-walled, flat-bottom design works on all stovetops, including gas, electric, and induction, preventing spills and splatters.
- 【Durable, Chemical-Free Carbon Steel】 Made from high-quality carbon steel, this wok offers excellent heat retention and durability without coatings, promoting healthier cooking.
- 【Multi-Purpose Cooking】 This versatile mini wok is suitable for stir-frying, deep-frying, searing, and sautéing, handling high temperatures for diverse culinary tasks.
- 【Complete Set with Glass Lid and Wooden Handle】 Features a glass lid for easy monitoring and a comfortable, secure wooden handle for safe and easy maneuvering.
- 【Gentle Cleaning Recommended】 For optimal care, hand wash with natural loofah sponges.
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Carbon Steel Wok Pan, 9.5" Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings remove | 12.5” Woks & Stir-Fry Pans with Lid Steamer, Nonstick Ceramic Wok Pan with Lid, Deep Large Induction Hard Anodized Frying Wok, Carbon Steel Wok Set Flat Bottom, Large Saute Pan Set remove | Hybrid Nonstick 10-Inch Wok, Stay-Cool Handle, Dishwasher and Oven Safe, Compatible with All Cooktops, Induction Ready remove | New Tri-Ply Stainless Steel Wok Pan with Lid,Ceramic Nonstick Coating Stir Frying Pan,Induction Cooking Pan,Dishwasher and Oven Safe. (12-Inch Long Handle) remove | Pre-Seasoned Cast Iron Wok - 14.2 Inch, Round Bottom, Non-Stick, with Light Wooden Handle, Perfect for Gas Stoves, High Heat Retention, Ideal for Stir Fry and Deep Frying remove | Nonstick Wok with Lid, 12 Inch Woks & Stir-fry Pans, Granite Stone Coating for Cooking, Induction Cookware, Compatible with All Stovetops, Free remove | |||
---|---|---|---|---|---|---|---|---|
Name | Carbon Steel Wok Pan, 9.5" Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings remove | 12.5” Woks & Stir-Fry Pans with Lid Steamer, Nonstick Ceramic Wok Pan with Lid, Deep Large Induction Hard Anodized Frying Wok, Carbon Steel Wok Set Flat Bottom, Large Saute Pan Set remove | Hybrid Nonstick 10-Inch Wok, Stay-Cool Handle, Dishwasher and Oven Safe, Compatible with All Cooktops, Induction Ready remove | New Tri-Ply Stainless Steel Wok Pan with Lid,Ceramic Nonstick Coating Stir Frying Pan,Induction Cooking Pan,Dishwasher and Oven Safe. (12-Inch Long Handle) remove | Pre-Seasoned Cast Iron Wok - 14.2 Inch, Round Bottom, Non-Stick, with Light Wooden Handle, Perfect for Gas Stoves, High Heat Retention, Ideal for Stir Fry and Deep Frying remove | Nonstick Wok with Lid, 12 Inch Woks & Stir-fry Pans, Granite Stone Coating for Cooking, Induction Cookware, Compatible with All Stovetops, Free remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 8631B7FC-0108-FA11-1B20-A7CEE63B241C | 57302EA7-3F91-56D4-1CBA-7A64ABAC3E45 | C6340E47-A200-9FA4-12A6-2737DC4C3611 | 893F40BE-5341-E2FF-78DA-C651CDFAFBAE | 56F81B6E-88F4-9A3C-A4BA-6DFC22AE747C | 239BDB3F-55CF-BE3D-C3F7-F6023452E6C2 | ||
Rating | ||||||||
Price | $158.00 | $187.00 | $183.00 | $163.00 | $196.00 | $169.00 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||
Description | ||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
| |||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shipping |