
Hard Anodized Nonstick Wok 14 Inch, Oven Broiler Safe 350F, Non Stick Stir-Fry Pan, Cookware, Pots and Pans, Kitchen, Versatile Deep Frying, Sauté, Braise, Stew, Dishwasher Safe, Black
$160.00

Guaranteed safe & secure checkout
Product details
Product details
About this item
- Built to Perform: a true workhorse in the kitchen, hard anodized aluminum retains perfect heat and has a much stronger protective layer than the original metal, making it corrosion and scratch resistant, plus it won’t react to acidic foods
- Durable nonstick: hard Titanium reinforced, scratch resistant and toxin-free nonstick interior stands up to everyday use and keeps food sliding smoothly along the surface, making cooking easier and cleanup a breeze
- Riveted handle & even heat base: riveted silicone handle is designed for Comfort and safety; even heat base ensures superior heat distribution for perfect results every meal
- Use & care: suitable for all stove tops (except induction); oven safe up to 400°f (lids up to 350°F); dishwasher safe; , lead, and cadmium free
- Dishwasher Safe
- Limited Lifetime Warranty
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Hard Anodized Nonstick Wok 14 Inch, Oven Broiler Safe 350F, Non Stick Stir-Fry Pan, Cookware, Pots and Pans, Kitchen, Versatile Deep Frying, Sauté, Braise, Stew, Dishwasher Safe, Black remove | 12.5” Woks & Stir-Fry Pans with Lid Steamer, Nonstick Ceramic Wok Pan with Lid, Deep Large Induction Hard Anodized Frying Wok, Carbon Steel Wok Set Flat Bottom, Large Saute Pan Set remove | Carbon Steel Wok Pan, 9.5" Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings remove | Carbon Steel Wok Traditional Hand Hammered Wok,14 Inch,Round Bottom(Roasted Blue) remove | Carbon Steel Wok -13 Inch Woks & Stir-fry Pans Nonstick, Wok Pan with Lid Spatula and Dish Brush: Pre-Seasoned Flat Bottom Chinese Wok for Induction, Electric, Gas, All Stoves remove | Nonstick Stir-Fry Wok Pan 11-Inch, Hard Anodized Deep Frying Pan with Glass Lid, Flat Bottom, Black remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Hard Anodized Nonstick Wok 14 Inch, Oven Broiler Safe 350F, Non Stick Stir-Fry Pan, Cookware, Pots and Pans, Kitchen, Versatile Deep Frying, Sauté, Braise, Stew, Dishwasher Safe, Black remove | 12.5” Woks & Stir-Fry Pans with Lid Steamer, Nonstick Ceramic Wok Pan with Lid, Deep Large Induction Hard Anodized Frying Wok, Carbon Steel Wok Set Flat Bottom, Large Saute Pan Set remove | Carbon Steel Wok Pan, 9.5" Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings remove | Carbon Steel Wok Traditional Hand Hammered Wok,14 Inch,Round Bottom(Roasted Blue) remove | Carbon Steel Wok -13 Inch Woks & Stir-fry Pans Nonstick, Wok Pan with Lid Spatula and Dish Brush: Pre-Seasoned Flat Bottom Chinese Wok for Induction, Electric, Gas, All Stoves remove | Nonstick Stir-Fry Wok Pan 11-Inch, Hard Anodized Deep Frying Pan with Glass Lid, Flat Bottom, Black remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | B40C2F50-8906-8158-17C3-A17ED42BB13E | 57302EA7-3F91-56D4-1CBA-7A64ABAC3E45 | 8631B7FC-0108-FA11-1B20-A7CEE63B241C | 0DA574A4-3D7B-AA8B-E415-8F60DB49D0BC | 0B9BF65F-AB41-3582-9C86-55F8F3BAB045 | B7E50668-80F9-B2A6-0356-56D97AB7F6B7 | ||||
Rating | ||||||||||
Price | $160.00 | $187.00 | $158.00 | $191.00 | $145.00 | $154.00 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||
Description | ||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
| ||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Shipping |