
Nonstick Stir-Fry Wok Pan 11-Inch, Hard Anodized Deep Frying Pan with Glass Lid, Flat Bottom, Black
$154.00

Guaranteed safe & secure checkout
Product details
Product details
About this item
- Versatile Design: Cooks Standard 11-Inch hard anodized Wok Pan, heats evenly and quickly, and prevents hot spots; Suitable for healthy cooking by using various traditional cooking techniques like pan-frying, braising, and deep-frying
- Nonstick Wok Pan: The nonstick coating, combined with the durable anodized material, ensures that food doesn’t easily stick to the pan and makes it easy to clean
- Hard Anodized Construction: Deep frying pan are made with a hard anodized surface, which is stronger and more durable than ordinary stainless steel, providing excellent scratch resistance and long lasting performance
- Ergonomic handle: Nonstick flat bottom wok with tempered glass lids and steam vent that allow steam to escape for viewing food while cooking; Riveted stainless steel handle with air flow technology is durable, comfortable to hold and stays cool
- Works on Most Stovetops: Nonstick wok suitable for gas, electric, glass, ceramic, halogen, etc; Not induction compatible; Oven safe up to 500℉; Dishwasher safe, easy to clean
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Nonstick Stir-Fry Wok Pan 11-Inch, Hard Anodized Deep Frying Pan with Glass Lid, Flat Bottom, Black remove | Pre-Seasoned Cast Iron Wok - 14.2 Inch, Round Bottom, Non-Stick, with Light Wooden Handle, Perfect for Gas Stoves, High Heat Retention, Ideal for Stir Fry and Deep Frying remove | Hybrid Nonstick 10-Inch Wok, Stay-Cool Handle, Dishwasher and Oven Safe, Compatible with All Cooktops, Induction Ready remove | 21st Wok, Stir Fry Pan, Wooden Handle, 11 Inch, Lightweight Cast Iron, chef’s pan, pre-seasoned nonstick, for Chinese Japanese and other cooking remove | Hard Anodized Nonstick Wok 14 Inch, Oven Broiler Safe 350F, Non Stick Stir-Fry Pan, Cookware, Pots and Pans, Kitchen, Versatile Deep Frying, Sauté, Braise, Stew, Dishwasher Safe, Black remove | Ceramic Wok Pan, 12 Inch Nonstick Wok with Lid, Healthy Non Toxic Woks & Stir-fry Pans for Cooking, Induction Cookware, & Free remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Nonstick Stir-Fry Wok Pan 11-Inch, Hard Anodized Deep Frying Pan with Glass Lid, Flat Bottom, Black remove | Pre-Seasoned Cast Iron Wok - 14.2 Inch, Round Bottom, Non-Stick, with Light Wooden Handle, Perfect for Gas Stoves, High Heat Retention, Ideal for Stir Fry and Deep Frying remove | Hybrid Nonstick 10-Inch Wok, Stay-Cool Handle, Dishwasher and Oven Safe, Compatible with All Cooktops, Induction Ready remove | 21st Wok, Stir Fry Pan, Wooden Handle, 11 Inch, Lightweight Cast Iron, chef’s pan, pre-seasoned nonstick, for Chinese Japanese and other cooking remove | Hard Anodized Nonstick Wok 14 Inch, Oven Broiler Safe 350F, Non Stick Stir-Fry Pan, Cookware, Pots and Pans, Kitchen, Versatile Deep Frying, Sauté, Braise, Stew, Dishwasher Safe, Black remove | Ceramic Wok Pan, 12 Inch Nonstick Wok with Lid, Healthy Non Toxic Woks & Stir-fry Pans for Cooking, Induction Cookware, & Free remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | B7E50668-80F9-B2A6-0356-56D97AB7F6B7 | 56F81B6E-88F4-9A3C-A4BA-6DFC22AE747C | C6340E47-A200-9FA4-12A6-2737DC4C3611 | 86ABBA8C-90F0-1872-4CF0-32C504F49E86 | B40C2F50-8906-8158-17C3-A17ED42BB13E | 810AF889-DE4B-1CF8-C25C-A65188539F69 | ||||
Rating | ||||||||||
Price | $154.00 | $196.00 | $183.00 | $141.00 | $160.00 | $172.00 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||
Description | ||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
| ||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Shipping |