
Pre-Seasoned Cast Iron Wok – 14.2 Inch, Round Bottom, Non-Stick, with Light Wooden Handle, Perfect for Gas Stoves, High Heat Retention, Ideal for Stir Fry and Deep Frying
$196.00

Guaranteed safe & secure checkout
Product details
Product details
About this item
- DURABLE COOKING: This pre-seasoned cast iron pan features a durable construction perfect for searing, frying, baking, and braising meals.
- EVEN HEATING: The cast iron construction distributes and retains heat evenly, allowing you to braise meats and vegetables to perfection.
- NONSTICK PERFORMANCE: Properly cared for, this pan’s natural nonstick surface gets better over time ensuring foods release cleanly with no added oils or fats.
- VERSATILE USE: From stovetops to ovens, grills, campfires, and more, cast iron is one of the most versatile cookware materials for all cooking needs.
- LASTS FOR GENERATIONS: With proper care, this pan will last a lifetime and beyond. Its heirloom quality construction makes it a kitchen essential for every home.
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Pre-Seasoned Cast Iron Wok - 14.2 Inch, Round Bottom, Non-Stick, with Light Wooden Handle, Perfect for Gas Stoves, High Heat Retention, Ideal for Stir Fry and Deep Frying remove | Nonstick Stir-Fry Wok Pan 11-Inch, Hard Anodized Deep Frying Pan with Glass Lid, Flat Bottom, Black remove | Wok Pan with Lid - 13" Nonstick Wok, Carbon Steel Woks & Stir-Fry Pans with Cookwares, Flat Bottom Chinese wok for Electric, Induction and Gas Stoves remove | Carbon Steel Wok Pan - 13" Wok Pan with Lid, Woks & Stir-Fry Pans Nonstick with Spatula & Brush, Chinese Wok Flat Bottom Wok for Induction, Electric, Gas, All Stoves remove | Carbon Steel Wok Traditional Hand Hammered Wok,14 Inch,Round Bottom(Roasted Blue) remove | Ceramic Wok Pan, 12 Inch Nonstick Wok with Lid, Healthy Non Toxic Woks & Stir-fry Pans for Cooking, Induction Cookware, & Free remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pre-Seasoned Cast Iron Wok - 14.2 Inch, Round Bottom, Non-Stick, with Light Wooden Handle, Perfect for Gas Stoves, High Heat Retention, Ideal for Stir Fry and Deep Frying remove | Nonstick Stir-Fry Wok Pan 11-Inch, Hard Anodized Deep Frying Pan with Glass Lid, Flat Bottom, Black remove | Wok Pan with Lid - 13" Nonstick Wok, Carbon Steel Woks & Stir-Fry Pans with Cookwares, Flat Bottom Chinese wok for Electric, Induction and Gas Stoves remove | Carbon Steel Wok Pan - 13" Wok Pan with Lid, Woks & Stir-Fry Pans Nonstick with Spatula & Brush, Chinese Wok Flat Bottom Wok for Induction, Electric, Gas, All Stoves remove | Carbon Steel Wok Traditional Hand Hammered Wok,14 Inch,Round Bottom(Roasted Blue) remove | Ceramic Wok Pan, 12 Inch Nonstick Wok with Lid, Healthy Non Toxic Woks & Stir-fry Pans for Cooking, Induction Cookware, & Free remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 56F81B6E-88F4-9A3C-A4BA-6DFC22AE747C | B7E50668-80F9-B2A6-0356-56D97AB7F6B7 | F2151C37-9430-BFE4-AE8A-4A4C2E7F90C5 | C093A3E6-E7E8-014A-931C-D2DFD80230F0 | 0DA574A4-3D7B-AA8B-E415-8F60DB49D0BC | 810AF889-DE4B-1CF8-C25C-A65188539F69 | ||||||
Rating | ||||||||||||
Price | $196.00 | $154.00 | $179.00 | $176.00 | $191.00 | $172.00 | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||
Description | ||||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
| |||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Shipping |