
Pre-Seasoned Cast Iron Wok – 14.2 Inch, Round Bottom, Non-Stick, with Light Wooden Handle, Perfect for Gas Stoves, High Heat Retention, Ideal for Stir Fry and Deep Frying
$196.00

Guaranteed safe & secure checkout
Product details
Product details
About this item
- DURABLE COOKING: This pre-seasoned cast iron pan features a durable construction perfect for searing, frying, baking, and braising meals.
- EVEN HEATING: The cast iron construction distributes and retains heat evenly, allowing you to braise meats and vegetables to perfection.
- NONSTICK PERFORMANCE: Properly cared for, this pan’s natural nonstick surface gets better over time ensuring foods release cleanly with no added oils or fats.
- VERSATILE USE: From stovetops to ovens, grills, campfires, and more, cast iron is one of the most versatile cookware materials for all cooking needs.
- LASTS FOR GENERATIONS: With proper care, this pan will last a lifetime and beyond. Its heirloom quality construction makes it a kitchen essential for every home.
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Pre-Seasoned Cast Iron Wok - 14.2 Inch, Round Bottom, Non-Stick, with Light Wooden Handle, Perfect for Gas Stoves, High Heat Retention, Ideal for Stir Fry and Deep Frying remove | Nonstick Stir-Fry Wok Pan 11-Inch, Hard Anodized Deep Frying Pan with Glass Lid, Flat Bottom, Black remove | New Tri-Ply Stainless Steel Wok Pan with Lid,Ceramic Nonstick Coating Stir Frying Pan,Induction Cooking Pan,Dishwasher and Oven Safe. (12-Inch Long Handle) remove | Carbon Steel Wok, 13-Inch, Pre-Seasoned, Non-Stick, with Lid and Spatula, Flat Bottom, Ideal for Stovetop Cooking remove | Carbon Steel Wok Pan with Double Spouts, Woks & Stir-Fry Pans Nonstick with Wooden and Steel Helper Handle 11.8 Inches(Flat Bottom) remove | Carbon Steel Wok Traditional Hand Hammered Wok,14 Inch,Round Bottom(Roasted Blue) remove | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pre-Seasoned Cast Iron Wok - 14.2 Inch, Round Bottom, Non-Stick, with Light Wooden Handle, Perfect for Gas Stoves, High Heat Retention, Ideal for Stir Fry and Deep Frying remove | Nonstick Stir-Fry Wok Pan 11-Inch, Hard Anodized Deep Frying Pan with Glass Lid, Flat Bottom, Black remove | New Tri-Ply Stainless Steel Wok Pan with Lid,Ceramic Nonstick Coating Stir Frying Pan,Induction Cooking Pan,Dishwasher and Oven Safe. (12-Inch Long Handle) remove | Carbon Steel Wok, 13-Inch, Pre-Seasoned, Non-Stick, with Lid and Spatula, Flat Bottom, Ideal for Stovetop Cooking remove | Carbon Steel Wok Pan with Double Spouts, Woks & Stir-Fry Pans Nonstick with Wooden and Steel Helper Handle 11.8 Inches(Flat Bottom) remove | Carbon Steel Wok Traditional Hand Hammered Wok,14 Inch,Round Bottom(Roasted Blue) remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | 56F81B6E-88F4-9A3C-A4BA-6DFC22AE747C | B7E50668-80F9-B2A6-0356-56D97AB7F6B7 | 893F40BE-5341-E2FF-78DA-C651CDFAFBAE | AB281291-1F49-D692-B7AC-D813F54930C5 | CC7F261F-47F7-8E4B-604B-1BE68C54BCE2 | 0DA574A4-3D7B-AA8B-E415-8F60DB49D0BC | ||||||
| Rating | ||||||||||||
| Price | $196.00 | $154.00 | $163.00 | $135.00 | $139.00 | $191.00 | ||||||
| Stock | ||||||||||||
| Availability | ||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||
| Description | ||||||||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
| |||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Shipping |












