
Hard Anodized Nonstick Wok 14 Inch, Oven Broiler Safe 350F, Non Stick Stir-Fry Pan, Cookware, Pots and Pans, Kitchen, Versatile Deep Frying, Sauté, Braise, Stew, Dishwasher Safe, Black
$160.00

Guaranteed safe & secure checkout
Product details
Product details
About this item
- Built to Perform: a true workhorse in the kitchen, hard anodized aluminum retains perfect heat and has a much stronger protective layer than the original metal, making it corrosion and scratch resistant, plus it won’t react to acidic foods
- Durable nonstick: hard Titanium reinforced, scratch resistant and toxin-free nonstick interior stands up to everyday use and keeps food sliding smoothly along the surface, making cooking easier and cleanup a breeze
- Riveted handle & even heat base: riveted silicone handle is designed for Comfort and safety; even heat base ensures superior heat distribution for perfect results every meal
- Use & care: suitable for all stove tops (except induction); oven safe up to 400°f (lids up to 350°F); dishwasher safe; , lead, and cadmium free
- Dishwasher Safe
- Limited Lifetime Warranty
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Hard Anodized Nonstick Wok 14 Inch, Oven Broiler Safe 350F, Non Stick Stir-Fry Pan, Cookware, Pots and Pans, Kitchen, Versatile Deep Frying, Sauté, Braise, Stew, Dishwasher Safe, Black remove | Carbon Steel Wok, 13-Inch, Pre-Seasoned, Non-Stick, with Lid and Spatula, Flat Bottom, Ideal for Stovetop Cooking remove | New Tri-Ply Stainless Steel Wok Pan with Lid,Ceramic Nonstick Coating Stir Frying Pan,Induction Cooking Pan,Dishwasher and Oven Safe. (12-Inch Long Handle) remove | 21st Wok, Stir Fry Pan, Wooden Handle, 11 Inch, Lightweight Cast Iron, chef’s pan, pre-seasoned nonstick, for Chinese Japanese and other cooking remove | 12.5” Woks & Stir-Fry Pans with Lid Steamer, Nonstick Ceramic Wok Pan with Lid, Deep Large Induction Hard Anodized Frying Wok, Carbon Steel Wok Set Flat Bottom, Large Saute Pan Set remove | Carbon Steel Wok Traditional Hand Hammered Wok,14 Inch,Round Bottom(Roasted Blue) remove | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hard Anodized Nonstick Wok 14 Inch, Oven Broiler Safe 350F, Non Stick Stir-Fry Pan, Cookware, Pots and Pans, Kitchen, Versatile Deep Frying, Sauté, Braise, Stew, Dishwasher Safe, Black remove | Carbon Steel Wok, 13-Inch, Pre-Seasoned, Non-Stick, with Lid and Spatula, Flat Bottom, Ideal for Stovetop Cooking remove | New Tri-Ply Stainless Steel Wok Pan with Lid,Ceramic Nonstick Coating Stir Frying Pan,Induction Cooking Pan,Dishwasher and Oven Safe. (12-Inch Long Handle) remove | 21st Wok, Stir Fry Pan, Wooden Handle, 11 Inch, Lightweight Cast Iron, chef’s pan, pre-seasoned nonstick, for Chinese Japanese and other cooking remove | 12.5” Woks & Stir-Fry Pans with Lid Steamer, Nonstick Ceramic Wok Pan with Lid, Deep Large Induction Hard Anodized Frying Wok, Carbon Steel Wok Set Flat Bottom, Large Saute Pan Set remove | Carbon Steel Wok Traditional Hand Hammered Wok,14 Inch,Round Bottom(Roasted Blue) remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | B40C2F50-8906-8158-17C3-A17ED42BB13E | AB281291-1F49-D692-B7AC-D813F54930C5 | 893F40BE-5341-E2FF-78DA-C651CDFAFBAE | 86ABBA8C-90F0-1872-4CF0-32C504F49E86 | 57302EA7-3F91-56D4-1CBA-7A64ABAC3E45 | 0DA574A4-3D7B-AA8B-E415-8F60DB49D0BC | ||||
| Rating | ||||||||||
| Price | $160.00 | $135.00 | $163.00 | $141.00 | $187.00 | $191.00 | ||||
| Stock | ||||||||||
| Availability | ||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||
| Description | ||||||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|
| ||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Shipping |












