

Hybrid Nonstick 10-Inch Wok, Stay-Cool Handle, Dishwasher and Oven Safe, Compatible with All Cooktops, Induction Ready
$183.00

Guaranteed safe & secure checkout
Product details
Product details
About this item
- ‘s patented hybrid tech utilizes tri-ply construction – aluminum between two layers of stainless-steel – laser-etched with our hexagonal nonstick surface to deliver the searing power of stainless, durability of cast-iron and easy cleanup of nonstick.
- Petite, but with a generous depth, our Hybrid 10-inch Wok is ideal for stir-frying up solo meals, fast side dishes, fried rice and preparing soups.
- Use your on any home cooktop or stovetop, including induction. Every piece is also scratch-resistant, dishwasher-safe, and oven-safe up to 500°F. (Lids are oven-safe up to 400°F.)
- products that are sold by are backed by a lifetime warranty from manufacturer’s defects. (Commercial and restaurant use excluded).
- Your purchase includes one 10 Inch Wok, please note that a lid is NOT included. The 10 Inch Wok measures approximately 10 inches at its upper diameter, 5 inches at its bottom diameter, 3.5 inches in height, and 3 pounds in weight.
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Hybrid Nonstick 10-Inch Wok, Stay-Cool Handle, Dishwasher and Oven Safe, Compatible with All Cooktops, Induction Ready remove | Hard Anodized Nonstick Wok 14 Inch, Oven Broiler Safe 350F, Non Stick Stir-Fry Pan, Cookware, Pots and Pans, Kitchen, Versatile Deep Frying, Sauté, Braise, Stew, Dishwasher Safe, Black remove | Carbon Steel Wok -13 Inch Woks & Stir-fry Pans Nonstick, Wok Pan with Lid Spatula and Dish Brush: Pre-Seasoned Flat Bottom Chinese Wok for Induction, Electric, Gas, All Stoves remove | Ceramic Wok Pan, 12 Inch Nonstick Wok with Lid, Healthy Non Toxic Woks & Stir-fry Pans for Cooking, Induction Cookware, & Free remove | Wok Pan with Lid, Woks & Stir Fry Pans with Silicone Spatula, Nonstick Wok and Carbon Steel Woks, No Chemical Coated Flat Bottom Chinese Wok For Induction, Electric, Gas, All Stoves, 13in remove | Carbon Steel Wok Pan, 9.5" Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Hybrid Nonstick 10-Inch Wok, Stay-Cool Handle, Dishwasher and Oven Safe, Compatible with All Cooktops, Induction Ready remove | Hard Anodized Nonstick Wok 14 Inch, Oven Broiler Safe 350F, Non Stick Stir-Fry Pan, Cookware, Pots and Pans, Kitchen, Versatile Deep Frying, Sauté, Braise, Stew, Dishwasher Safe, Black remove | Carbon Steel Wok -13 Inch Woks & Stir-fry Pans Nonstick, Wok Pan with Lid Spatula and Dish Brush: Pre-Seasoned Flat Bottom Chinese Wok for Induction, Electric, Gas, All Stoves remove | Ceramic Wok Pan, 12 Inch Nonstick Wok with Lid, Healthy Non Toxic Woks & Stir-fry Pans for Cooking, Induction Cookware, & Free remove | Wok Pan with Lid, Woks & Stir Fry Pans with Silicone Spatula, Nonstick Wok and Carbon Steel Woks, No Chemical Coated Flat Bottom Chinese Wok For Induction, Electric, Gas, All Stoves, 13in remove | Carbon Steel Wok Pan, 9.5" Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | C6340E47-A200-9FA4-12A6-2737DC4C3611 | B40C2F50-8906-8158-17C3-A17ED42BB13E | 0B9BF65F-AB41-3582-9C86-55F8F3BAB045 | 810AF889-DE4B-1CF8-C25C-A65188539F69 | C8F186C4-569F-E4B5-8795-8F37F3F82F01 | 8631B7FC-0108-FA11-1B20-A7CEE63B241C | ||||
Rating | ||||||||||
Price | $183.00 | $160.00 | $145.00 | $172.00 | $200.00 | $158.00 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||
Description | ||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
| ||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Shipping |