

Hybrid Nonstick 10-Inch Wok, Stay-Cool Handle, Dishwasher and Oven Safe, Compatible with All Cooktops, Induction Ready
$183.00

Guaranteed safe & secure checkout
Product details
Product details
About this item
- ‘s patented hybrid tech utilizes tri-ply construction – aluminum between two layers of stainless-steel – laser-etched with our hexagonal nonstick surface to deliver the searing power of stainless, durability of cast-iron and easy cleanup of nonstick.
- Petite, but with a generous depth, our Hybrid 10-inch Wok is ideal for stir-frying up solo meals, fast side dishes, fried rice and preparing soups.
- Use your on any home cooktop or stovetop, including induction. Every piece is also scratch-resistant, dishwasher-safe, and oven-safe up to 500°F. (Lids are oven-safe up to 400°F.)
- products that are sold by are backed by a lifetime warranty from manufacturer’s defects. (Commercial and restaurant use excluded).
- Your purchase includes one 10 Inch Wok, please note that a lid is NOT included. The 10 Inch Wok measures approximately 10 inches at its upper diameter, 5 inches at its bottom diameter, 3.5 inches in height, and 3 pounds in weight.
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Hybrid Nonstick 10-Inch Wok, Stay-Cool Handle, Dishwasher and Oven Safe, Compatible with All Cooktops, Induction Ready remove | New Tri-Ply Stainless Steel Wok Pan with Lid,Ceramic Nonstick Coating Stir Frying Pan,Induction Cooking Pan,Dishwasher and Oven Safe. (12-Inch Long Handle) remove | Nonstick Stir-Fry Wok Pan 11-Inch, Hard Anodized Deep Frying Pan with Glass Lid, Flat Bottom, Black remove | Wok Pan with Lid - 13" Nonstick Wok, Carbon Steel Woks & Stir-Fry Pans with Cookwares, Flat Bottom Chinese wok for Electric, Induction and Gas Stoves remove | Carbon Steel Wok Traditional Hand Hammered Wok,14 Inch,Round Bottom(Roasted Blue) remove | Carbon Steel Wok Pan - 13" Wok Pan with Lid, Woks & Stir-Fry Pans Nonstick with Spatula & Brush, Chinese Wok Flat Bottom Wok for Induction, Electric, Gas, All Stoves remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Hybrid Nonstick 10-Inch Wok, Stay-Cool Handle, Dishwasher and Oven Safe, Compatible with All Cooktops, Induction Ready remove | New Tri-Ply Stainless Steel Wok Pan with Lid,Ceramic Nonstick Coating Stir Frying Pan,Induction Cooking Pan,Dishwasher and Oven Safe. (12-Inch Long Handle) remove | Nonstick Stir-Fry Wok Pan 11-Inch, Hard Anodized Deep Frying Pan with Glass Lid, Flat Bottom, Black remove | Wok Pan with Lid - 13" Nonstick Wok, Carbon Steel Woks & Stir-Fry Pans with Cookwares, Flat Bottom Chinese wok for Electric, Induction and Gas Stoves remove | Carbon Steel Wok Traditional Hand Hammered Wok,14 Inch,Round Bottom(Roasted Blue) remove | Carbon Steel Wok Pan - 13" Wok Pan with Lid, Woks & Stir-Fry Pans Nonstick with Spatula & Brush, Chinese Wok Flat Bottom Wok for Induction, Electric, Gas, All Stoves remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | C6340E47-A200-9FA4-12A6-2737DC4C3611 | 893F40BE-5341-E2FF-78DA-C651CDFAFBAE | B7E50668-80F9-B2A6-0356-56D97AB7F6B7 | F2151C37-9430-BFE4-AE8A-4A4C2E7F90C5 | 0DA574A4-3D7B-AA8B-E415-8F60DB49D0BC | C093A3E6-E7E8-014A-931C-D2DFD80230F0 | ||||
Rating | ||||||||||
Price | $183.00 | $163.00 | $154.00 | $179.00 | $191.00 | $176.00 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||
Description | ||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
| ||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Shipping |