
Pre-Seasoned Cast Iron Wok – 14.2 Inch, Round Bottom, Non-Stick, with Light Wooden Handle, Perfect for Gas Stoves, High Heat Retention, Ideal for Stir Fry and Deep Frying
$196.00

Guaranteed safe & secure checkout
Product details
Product details
About this item
- DURABLE COOKING: This pre-seasoned cast iron pan features a durable construction perfect for searing, frying, baking, and braising meals.
- EVEN HEATING: The cast iron construction distributes and retains heat evenly, allowing you to braise meats and vegetables to perfection.
- NONSTICK PERFORMANCE: Properly cared for, this pan’s natural nonstick surface gets better over time ensuring foods release cleanly with no added oils or fats.
- VERSATILE USE: From stovetops to ovens, grills, campfires, and more, cast iron is one of the most versatile cookware materials for all cooking needs.
- LASTS FOR GENERATIONS: With proper care, this pan will last a lifetime and beyond. Its heirloom quality construction makes it a kitchen essential for every home.
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Pre-Seasoned Cast Iron Wok - 14.2 Inch, Round Bottom, Non-Stick, with Light Wooden Handle, Perfect for Gas Stoves, High Heat Retention, Ideal for Stir Fry and Deep Frying remove | Ceramic Wok Pan, 12 Inch Nonstick Wok with Lid, Healthy Non Toxic Woks & Stir-fry Pans for Cooking, Induction Cookware, & Free remove | Carbon Steel Wok, 13-Inch, Pre-Seasoned, Non-Stick, with Lid and Spatula, Flat Bottom, Ideal for Stovetop Cooking remove | Hard Anodized Nonstick Wok 14 Inch, Oven Broiler Safe 350F, Non Stick Stir-Fry Pan, Cookware, Pots and Pans, Kitchen, Versatile Deep Frying, Sauté, Braise, Stew, Dishwasher Safe, Black remove | Tri-Ply 13 Inch Stainless Steel Wok Pan with Lid, Stir-Frying Pan,Induction Wok,Dishwasher and Oven Safe,Heavy Duty and Detachable handle. remove | Nonstick Stir-Fry Wok Pan 11-Inch, Hard Anodized Deep Frying Pan with Glass Lid, Flat Bottom, Black remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pre-Seasoned Cast Iron Wok - 14.2 Inch, Round Bottom, Non-Stick, with Light Wooden Handle, Perfect for Gas Stoves, High Heat Retention, Ideal for Stir Fry and Deep Frying remove | Ceramic Wok Pan, 12 Inch Nonstick Wok with Lid, Healthy Non Toxic Woks & Stir-fry Pans for Cooking, Induction Cookware, & Free remove | Carbon Steel Wok, 13-Inch, Pre-Seasoned, Non-Stick, with Lid and Spatula, Flat Bottom, Ideal for Stovetop Cooking remove | Hard Anodized Nonstick Wok 14 Inch, Oven Broiler Safe 350F, Non Stick Stir-Fry Pan, Cookware, Pots and Pans, Kitchen, Versatile Deep Frying, Sauté, Braise, Stew, Dishwasher Safe, Black remove | Tri-Ply 13 Inch Stainless Steel Wok Pan with Lid, Stir-Frying Pan,Induction Wok,Dishwasher and Oven Safe,Heavy Duty and Detachable handle. remove | Nonstick Stir-Fry Wok Pan 11-Inch, Hard Anodized Deep Frying Pan with Glass Lid, Flat Bottom, Black remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 56F81B6E-88F4-9A3C-A4BA-6DFC22AE747C | 810AF889-DE4B-1CF8-C25C-A65188539F69 | AB281291-1F49-D692-B7AC-D813F54930C5 | B40C2F50-8906-8158-17C3-A17ED42BB13E | 210F20C7-0B81-6D54-3179-31715231F70D | B7E50668-80F9-B2A6-0356-56D97AB7F6B7 | ||||||
Rating | ||||||||||||
Price | $196.00 | $172.00 | $135.00 | $160.00 | $148.00 | $154.00 | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||
Description | ||||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
| |||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Shipping |