
Pre-Seasoned Cast Iron Wok – 14.2 Inch, Round Bottom, Non-Stick, with Light Wooden Handle, Perfect for Gas Stoves, High Heat Retention, Ideal for Stir Fry and Deep Frying
$196.00

Guaranteed safe & secure checkout
Product details
Product details
About this item
- DURABLE COOKING: This pre-seasoned cast iron pan features a durable construction perfect for searing, frying, baking, and braising meals.
- EVEN HEATING: The cast iron construction distributes and retains heat evenly, allowing you to braise meats and vegetables to perfection.
- NONSTICK PERFORMANCE: Properly cared for, this pan’s natural nonstick surface gets better over time ensuring foods release cleanly with no added oils or fats.
- VERSATILE USE: From stovetops to ovens, grills, campfires, and more, cast iron is one of the most versatile cookware materials for all cooking needs.
- LASTS FOR GENERATIONS: With proper care, this pan will last a lifetime and beyond. Its heirloom quality construction makes it a kitchen essential for every home.
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Pre-Seasoned Cast Iron Wok - 14.2 Inch, Round Bottom, Non-Stick, with Light Wooden Handle, Perfect for Gas Stoves, High Heat Retention, Ideal for Stir Fry and Deep Frying remove | Wok Pan with Lid, Woks & Stir Fry Pans with Silicone Spatula, Nonstick Wok and Carbon Steel Woks, No Chemical Coated Flat Bottom Chinese Wok For Induction, Electric, Gas, All Stoves, 13in remove | 21st Wok, Stir Fry Pan, Wooden Handle, 11 Inch, Lightweight Cast Iron, chef’s pan, pre-seasoned nonstick, for Chinese Japanese and other cooking remove | Hard Anodized Nonstick Wok 14 Inch, Oven Broiler Safe 350F, Non Stick Stir-Fry Pan, Cookware, Pots and Pans, Kitchen, Versatile Deep Frying, Sauté, Braise, Stew, Dishwasher Safe, Black remove | Carbon Steel Wok Traditional Hand Hammered Wok,14 Inch,Round Bottom(Roasted Blue) remove | 12.5” Woks & Stir-Fry Pans with Lid Steamer, Nonstick Ceramic Wok Pan with Lid, Deep Large Induction Hard Anodized Frying Wok, Carbon Steel Wok Set Flat Bottom, Large Saute Pan Set remove | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pre-Seasoned Cast Iron Wok - 14.2 Inch, Round Bottom, Non-Stick, with Light Wooden Handle, Perfect for Gas Stoves, High Heat Retention, Ideal for Stir Fry and Deep Frying remove | Wok Pan with Lid, Woks & Stir Fry Pans with Silicone Spatula, Nonstick Wok and Carbon Steel Woks, No Chemical Coated Flat Bottom Chinese Wok For Induction, Electric, Gas, All Stoves, 13in remove | 21st Wok, Stir Fry Pan, Wooden Handle, 11 Inch, Lightweight Cast Iron, chef’s pan, pre-seasoned nonstick, for Chinese Japanese and other cooking remove | Hard Anodized Nonstick Wok 14 Inch, Oven Broiler Safe 350F, Non Stick Stir-Fry Pan, Cookware, Pots and Pans, Kitchen, Versatile Deep Frying, Sauté, Braise, Stew, Dishwasher Safe, Black remove | Carbon Steel Wok Traditional Hand Hammered Wok,14 Inch,Round Bottom(Roasted Blue) remove | 12.5” Woks & Stir-Fry Pans with Lid Steamer, Nonstick Ceramic Wok Pan with Lid, Deep Large Induction Hard Anodized Frying Wok, Carbon Steel Wok Set Flat Bottom, Large Saute Pan Set remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | 56F81B6E-88F4-9A3C-A4BA-6DFC22AE747C | C8F186C4-569F-E4B5-8795-8F37F3F82F01 | 86ABBA8C-90F0-1872-4CF0-32C504F49E86 | B40C2F50-8906-8158-17C3-A17ED42BB13E | 0DA574A4-3D7B-AA8B-E415-8F60DB49D0BC | 57302EA7-3F91-56D4-1CBA-7A64ABAC3E45 | ||||
| Rating | ||||||||||
| Price | $196.00 | $200.00 | $141.00 | $160.00 | $191.00 | $187.00 | ||||
| Stock | ||||||||||
| Availability | ||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||
| Description | ||||||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|
| ||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Shipping |













