
Carbon Steel Wok Pan, 9.5″ Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings
$158.00

Guaranteed safe & secure checkout
Product details
Product details
About this item
- 【Ideal Size for Small Meals】 This 9.5-inch wok is perfectly sized for cooking single or double servings, offering easy use and compact storage. Includes a nonwoven bag for tidy storage.
- 【Effortless Wok Tossing】At only 1.6 pounds, this lightweight wok allows for easy tossing and pouring, minimizing wrist strain.
- 【Universal Stove Compatibility】 The high-walled, flat-bottom design works on all stovetops, including gas, electric, and induction, preventing spills and splatters.
- 【Durable, Chemical-Free Carbon Steel】 Made from high-quality carbon steel, this wok offers excellent heat retention and durability without coatings, promoting healthier cooking.
- 【Multi-Purpose Cooking】 This versatile mini wok is suitable for stir-frying, deep-frying, searing, and sautéing, handling high temperatures for diverse culinary tasks.
- 【Complete Set with Glass Lid and Wooden Handle】 Features a glass lid for easy monitoring and a comfortable, secure wooden handle for safe and easy maneuvering.
- 【Gentle Cleaning Recommended】 For optimal care, hand wash with natural loofah sponges.
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Carbon Steel Wok Pan, 9.5" Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings remove | 21st Wok, Stir Fry Pan, Wooden Handle, 11 Inch, Lightweight Cast Iron, chef’s pan, pre-seasoned nonstick, for Chinese Japanese and other cooking remove | New Tri-Ply Stainless Steel Wok Pan with Lid,Ceramic Nonstick Coating Stir Frying Pan,Induction Cooking Pan,Dishwasher and Oven Safe. (12-Inch Long Handle) remove | Pre-Seasoned Cast Iron Wok - 14.2 Inch, Round Bottom, Non-Stick, with Light Wooden Handle, Perfect for Gas Stoves, High Heat Retention, Ideal for Stir Fry and Deep Frying remove | Carbon Steel Wok Pan with Double Spouts, Woks & Stir-Fry Pans Nonstick with Wooden and Steel Helper Handle 11.8 Inches(Flat Bottom) remove | Hard Anodized Nonstick Wok 14 Inch, Oven Broiler Safe 350F, Non Stick Stir-Fry Pan, Cookware, Pots and Pans, Kitchen, Versatile Deep Frying, Sauté, Braise, Stew, Dishwasher Safe, Black remove | |
---|---|---|---|---|---|---|
Name | Carbon Steel Wok Pan, 9.5" Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings remove | 21st Wok, Stir Fry Pan, Wooden Handle, 11 Inch, Lightweight Cast Iron, chef’s pan, pre-seasoned nonstick, for Chinese Japanese and other cooking remove | New Tri-Ply Stainless Steel Wok Pan with Lid,Ceramic Nonstick Coating Stir Frying Pan,Induction Cooking Pan,Dishwasher and Oven Safe. (12-Inch Long Handle) remove | Pre-Seasoned Cast Iron Wok - 14.2 Inch, Round Bottom, Non-Stick, with Light Wooden Handle, Perfect for Gas Stoves, High Heat Retention, Ideal for Stir Fry and Deep Frying remove | Carbon Steel Wok Pan with Double Spouts, Woks & Stir-Fry Pans Nonstick with Wooden and Steel Helper Handle 11.8 Inches(Flat Bottom) remove | Hard Anodized Nonstick Wok 14 Inch, Oven Broiler Safe 350F, Non Stick Stir-Fry Pan, Cookware, Pots and Pans, Kitchen, Versatile Deep Frying, Sauté, Braise, Stew, Dishwasher Safe, Black remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 8631B7FC-0108-FA11-1B20-A7CEE63B241C | 86ABBA8C-90F0-1872-4CF0-32C504F49E86 | 893F40BE-5341-E2FF-78DA-C651CDFAFBAE | 56F81B6E-88F4-9A3C-A4BA-6DFC22AE747C | CC7F261F-47F7-8E4B-604B-1BE68C54BCE2 | B40C2F50-8906-8158-17C3-A17ED42BB13E |
Rating | ||||||
Price | $158.00 | $141.00 | $163.00 | $196.00 | $139.00 | $160.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |