
Carbon Steel Wok Pan, 9.5″ Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings
$158.00

Guaranteed safe & secure checkout
Product details
Product details
About this item
- 【Ideal Size for Small Meals】 This 9.5-inch wok is perfectly sized for cooking single or double servings, offering easy use and compact storage. Includes a nonwoven bag for tidy storage.
- 【Effortless Wok Tossing】At only 1.6 pounds, this lightweight wok allows for easy tossing and pouring, minimizing wrist strain.
- 【Universal Stove Compatibility】 The high-walled, flat-bottom design works on all stovetops, including gas, electric, and induction, preventing spills and splatters.
- 【Durable, Chemical-Free Carbon Steel】 Made from high-quality carbon steel, this wok offers excellent heat retention and durability without coatings, promoting healthier cooking.
- 【Multi-Purpose Cooking】 This versatile mini wok is suitable for stir-frying, deep-frying, searing, and sautéing, handling high temperatures for diverse culinary tasks.
- 【Complete Set with Glass Lid and Wooden Handle】 Features a glass lid for easy monitoring and a comfortable, secure wooden handle for safe and easy maneuvering.
- 【Gentle Cleaning Recommended】 For optimal care, hand wash with natural loofah sponges.
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Carbon Steel Wok Pan, 9.5" Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings remove | Pre-Seasoned Cast Iron Wok - 14.2 Inch, Round Bottom, Non-Stick, with Light Wooden Handle, Perfect for Gas Stoves, High Heat Retention, Ideal for Stir Fry and Deep Frying remove | Carbon Steel Wok, 13-Inch, Pre-Seasoned, Non-Stick, with Lid and Spatula, Flat Bottom, Ideal for Stovetop Cooking remove | Carbon Steel Wok Pan - 13" Wok Pan with Lid, Woks & Stir-Fry Pans Nonstick with Spatula & Brush, Chinese Wok Flat Bottom Wok for Induction, Electric, Gas, All Stoves remove | Wok Pan with Lid, Woks & Stir Fry Pans with Silicone Spatula, Nonstick Wok and Carbon Steel Woks, No Chemical Coated Flat Bottom Chinese Wok For Induction, Electric, Gas, All Stoves, 13in remove | Hybrid Nonstick 10-Inch Wok, Stay-Cool Handle, Dishwasher and Oven Safe, Compatible with All Cooktops, Induction Ready remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Carbon Steel Wok Pan, 9.5" Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings remove | Pre-Seasoned Cast Iron Wok - 14.2 Inch, Round Bottom, Non-Stick, with Light Wooden Handle, Perfect for Gas Stoves, High Heat Retention, Ideal for Stir Fry and Deep Frying remove | Carbon Steel Wok, 13-Inch, Pre-Seasoned, Non-Stick, with Lid and Spatula, Flat Bottom, Ideal for Stovetop Cooking remove | Carbon Steel Wok Pan - 13" Wok Pan with Lid, Woks & Stir-Fry Pans Nonstick with Spatula & Brush, Chinese Wok Flat Bottom Wok for Induction, Electric, Gas, All Stoves remove | Wok Pan with Lid, Woks & Stir Fry Pans with Silicone Spatula, Nonstick Wok and Carbon Steel Woks, No Chemical Coated Flat Bottom Chinese Wok For Induction, Electric, Gas, All Stoves, 13in remove | Hybrid Nonstick 10-Inch Wok, Stay-Cool Handle, Dishwasher and Oven Safe, Compatible with All Cooktops, Induction Ready remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 8631B7FC-0108-FA11-1B20-A7CEE63B241C | 56F81B6E-88F4-9A3C-A4BA-6DFC22AE747C | AB281291-1F49-D692-B7AC-D813F54930C5 | C093A3E6-E7E8-014A-931C-D2DFD80230F0 | C8F186C4-569F-E4B5-8795-8F37F3F82F01 | C6340E47-A200-9FA4-12A6-2737DC4C3611 | ||||
Rating | ||||||||||
Price | $158.00 | $196.00 | $135.00 | $176.00 | $200.00 | $183.00 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||
Description | ||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
| ||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Shipping |