
Carbon Steel Wok Pan, 9.5″ Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings
$158.00

Guaranteed safe & secure checkout
Product details
Product details
About this item
- 【Ideal Size for Small Meals】 This 9.5-inch wok is perfectly sized for cooking single or double servings, offering easy use and compact storage. Includes a nonwoven bag for tidy storage.
- 【Effortless Wok Tossing】At only 1.6 pounds, this lightweight wok allows for easy tossing and pouring, minimizing wrist strain.
- 【Universal Stove Compatibility】 The high-walled, flat-bottom design works on all stovetops, including gas, electric, and induction, preventing spills and splatters.
- 【Durable, Chemical-Free Carbon Steel】 Made from high-quality carbon steel, this wok offers excellent heat retention and durability without coatings, promoting healthier cooking.
- 【Multi-Purpose Cooking】 This versatile mini wok is suitable for stir-frying, deep-frying, searing, and sautéing, handling high temperatures for diverse culinary tasks.
- 【Complete Set with Glass Lid and Wooden Handle】 Features a glass lid for easy monitoring and a comfortable, secure wooden handle for safe and easy maneuvering.
- 【Gentle Cleaning Recommended】 For optimal care, hand wash with natural loofah sponges.
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Carbon Steel Wok Pan, 9.5" Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings remove | Tri-Ply 13 Inch Stainless Steel Wok Pan with Lid, Stir-Frying Pan,Induction Wok,Dishwasher and Oven Safe,Heavy Duty and Detachable handle. remove | New Tri-Ply Stainless Steel Wok Pan with Lid,Ceramic Nonstick Coating Stir Frying Pan,Induction Cooking Pan,Dishwasher and Oven Safe. (12-Inch Long Handle) remove | Carbon Steel Wok Pan with Double Spouts, Woks & Stir-Fry Pans Nonstick with Wooden and Steel Helper Handle 11.8 Inches(Flat Bottom) remove | Nonstick Stir-Fry Wok Pan 11-Inch, Hard Anodized Deep Frying Pan with Glass Lid, Flat Bottom, Black remove | Carbon Steel Wok Traditional Hand Hammered Wok,14 Inch,Round Bottom(Roasted Blue) remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Carbon Steel Wok Pan, 9.5" Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings remove | Tri-Ply 13 Inch Stainless Steel Wok Pan with Lid, Stir-Frying Pan,Induction Wok,Dishwasher and Oven Safe,Heavy Duty and Detachable handle. remove | New Tri-Ply Stainless Steel Wok Pan with Lid,Ceramic Nonstick Coating Stir Frying Pan,Induction Cooking Pan,Dishwasher and Oven Safe. (12-Inch Long Handle) remove | Carbon Steel Wok Pan with Double Spouts, Woks & Stir-Fry Pans Nonstick with Wooden and Steel Helper Handle 11.8 Inches(Flat Bottom) remove | Nonstick Stir-Fry Wok Pan 11-Inch, Hard Anodized Deep Frying Pan with Glass Lid, Flat Bottom, Black remove | Carbon Steel Wok Traditional Hand Hammered Wok,14 Inch,Round Bottom(Roasted Blue) remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 8631B7FC-0108-FA11-1B20-A7CEE63B241C | 210F20C7-0B81-6D54-3179-31715231F70D | 893F40BE-5341-E2FF-78DA-C651CDFAFBAE | CC7F261F-47F7-8E4B-604B-1BE68C54BCE2 | B7E50668-80F9-B2A6-0356-56D97AB7F6B7 | 0DA574A4-3D7B-AA8B-E415-8F60DB49D0BC | ||||
Rating | ||||||||||
Price | $158.00 | $148.00 | $163.00 | $139.00 | $154.00 | $191.00 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||
Description | ||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
| ||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Shipping |