
Carbon Steel Wok Pan, 9.5″ Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings
$158.00

Guaranteed safe & secure checkout
Product details
Product details
About this item
- 【Ideal Size for Small Meals】 This 9.5-inch wok is perfectly sized for cooking single or double servings, offering easy use and compact storage. Includes a nonwoven bag for tidy storage.
- 【Effortless Wok Tossing】At only 1.6 pounds, this lightweight wok allows for easy tossing and pouring, minimizing wrist strain.
- 【Universal Stove Compatibility】 The high-walled, flat-bottom design works on all stovetops, including gas, electric, and induction, preventing spills and splatters.
- 【Durable, Chemical-Free Carbon Steel】 Made from high-quality carbon steel, this wok offers excellent heat retention and durability without coatings, promoting healthier cooking.
- 【Multi-Purpose Cooking】 This versatile mini wok is suitable for stir-frying, deep-frying, searing, and sautéing, handling high temperatures for diverse culinary tasks.
- 【Complete Set with Glass Lid and Wooden Handle】 Features a glass lid for easy monitoring and a comfortable, secure wooden handle for safe and easy maneuvering.
- 【Gentle Cleaning Recommended】 For optimal care, hand wash with natural loofah sponges.
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Carbon Steel Wok Pan, 9.5" Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings remove | 12.5” Woks & Stir-Fry Pans with Lid Steamer, Nonstick Ceramic Wok Pan with Lid, Deep Large Induction Hard Anodized Frying Wok, Carbon Steel Wok Set Flat Bottom, Large Saute Pan Set remove | Hard Anodized Nonstick Wok 14 Inch, Oven Broiler Safe 350F, Non Stick Stir-Fry Pan, Cookware, Pots and Pans, Kitchen, Versatile Deep Frying, Sauté, Braise, Stew, Dishwasher Safe, Black remove | Ceramic Wok Pan, 12 Inch Nonstick Wok with Lid, Healthy Non Toxic Woks & Stir-fry Pans for Cooking, Induction Cookware, & Free remove | Carbon Steel Wok, 13-Inch, Pre-Seasoned, Non-Stick, with Lid and Spatula, Flat Bottom, Ideal for Stovetop Cooking remove | Carbon Steel Wok Traditional Hand Hammered Wok,14 Inch,Round Bottom(Roasted Blue) remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Carbon Steel Wok Pan, 9.5" Stir-Fry Pan, 1.65lb Lightweight Flat Bottom Mini Wok for 1-2 Servings remove | 12.5” Woks & Stir-Fry Pans with Lid Steamer, Nonstick Ceramic Wok Pan with Lid, Deep Large Induction Hard Anodized Frying Wok, Carbon Steel Wok Set Flat Bottom, Large Saute Pan Set remove | Hard Anodized Nonstick Wok 14 Inch, Oven Broiler Safe 350F, Non Stick Stir-Fry Pan, Cookware, Pots and Pans, Kitchen, Versatile Deep Frying, Sauté, Braise, Stew, Dishwasher Safe, Black remove | Ceramic Wok Pan, 12 Inch Nonstick Wok with Lid, Healthy Non Toxic Woks & Stir-fry Pans for Cooking, Induction Cookware, & Free remove | Carbon Steel Wok, 13-Inch, Pre-Seasoned, Non-Stick, with Lid and Spatula, Flat Bottom, Ideal for Stovetop Cooking remove | Carbon Steel Wok Traditional Hand Hammered Wok,14 Inch,Round Bottom(Roasted Blue) remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 8631B7FC-0108-FA11-1B20-A7CEE63B241C | 57302EA7-3F91-56D4-1CBA-7A64ABAC3E45 | B40C2F50-8906-8158-17C3-A17ED42BB13E | 810AF889-DE4B-1CF8-C25C-A65188539F69 | AB281291-1F49-D692-B7AC-D813F54930C5 | 0DA574A4-3D7B-AA8B-E415-8F60DB49D0BC | ||||||
Rating | ||||||||||||
Price | $158.00 | $187.00 | $160.00 | $172.00 | $135.00 | $191.00 | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||
Description | ||||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
| |||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Shipping |