

Hybrid Nonstick 10-Inch Wok, Stay-Cool Handle, Dishwasher and Oven Safe, Compatible with All Cooktops, Induction Ready
$183.00

Guaranteed safe & secure checkout
Product details
Product details
About this item
- ‘s patented hybrid tech utilizes tri-ply construction – aluminum between two layers of stainless-steel – laser-etched with our hexagonal nonstick surface to deliver the searing power of stainless, durability of cast-iron and easy cleanup of nonstick.
- Petite, but with a generous depth, our Hybrid 10-inch Wok is ideal for stir-frying up solo meals, fast side dishes, fried rice and preparing soups.
- Use your on any home cooktop or stovetop, including induction. Every piece is also scratch-resistant, dishwasher-safe, and oven-safe up to 500°F. (Lids are oven-safe up to 400°F.)
- products that are sold by are backed by a lifetime warranty from manufacturer’s defects. (Commercial and restaurant use excluded).
- Your purchase includes one 10 Inch Wok, please note that a lid is NOT included. The 10 Inch Wok measures approximately 10 inches at its upper diameter, 5 inches at its bottom diameter, 3.5 inches in height, and 3 pounds in weight.
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Hybrid Nonstick 10-Inch Wok, Stay-Cool Handle, Dishwasher and Oven Safe, Compatible with All Cooktops, Induction Ready remove | Nonstick Wok with Lid, 12 Inch Woks & Stir-fry Pans, Granite Stone Coating for Cooking, Induction Cookware, Compatible with All Stovetops, Free remove | Tri-Ply 13 Inch Stainless Steel Wok Pan with Lid, Stir-Frying Pan,Induction Wok,Dishwasher and Oven Safe,Heavy Duty and Detachable handle. remove | New Tri-Ply Stainless Steel Wok Pan with Lid,Ceramic Nonstick Coating Stir Frying Pan,Induction Cooking Pan,Dishwasher and Oven Safe. (12-Inch Long Handle) remove | Ceramic Wok Pan, 12 Inch Nonstick Wok with Lid, Healthy Non Toxic Woks & Stir-fry Pans for Cooking, Induction Cookware, & Free remove | 21st Wok, Stir Fry Pan, Wooden Handle, 11 Inch, Lightweight Cast Iron, chef’s pan, pre-seasoned nonstick, for Chinese Japanese and other cooking remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Hybrid Nonstick 10-Inch Wok, Stay-Cool Handle, Dishwasher and Oven Safe, Compatible with All Cooktops, Induction Ready remove | Nonstick Wok with Lid, 12 Inch Woks & Stir-fry Pans, Granite Stone Coating for Cooking, Induction Cookware, Compatible with All Stovetops, Free remove | Tri-Ply 13 Inch Stainless Steel Wok Pan with Lid, Stir-Frying Pan,Induction Wok,Dishwasher and Oven Safe,Heavy Duty and Detachable handle. remove | New Tri-Ply Stainless Steel Wok Pan with Lid,Ceramic Nonstick Coating Stir Frying Pan,Induction Cooking Pan,Dishwasher and Oven Safe. (12-Inch Long Handle) remove | Ceramic Wok Pan, 12 Inch Nonstick Wok with Lid, Healthy Non Toxic Woks & Stir-fry Pans for Cooking, Induction Cookware, & Free remove | 21st Wok, Stir Fry Pan, Wooden Handle, 11 Inch, Lightweight Cast Iron, chef’s pan, pre-seasoned nonstick, for Chinese Japanese and other cooking remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | C6340E47-A200-9FA4-12A6-2737DC4C3611 | 239BDB3F-55CF-BE3D-C3F7-F6023452E6C2 | 210F20C7-0B81-6D54-3179-31715231F70D | 893F40BE-5341-E2FF-78DA-C651CDFAFBAE | 810AF889-DE4B-1CF8-C25C-A65188539F69 | 86ABBA8C-90F0-1872-4CF0-32C504F49E86 | ||||
Rating | ||||||||||
Price | $183.00 | $169.00 | $148.00 | $163.00 | $172.00 | $141.00 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||
Description | ||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
| ||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Shipping |